![]() |
Parameter settings for Danfoss VLT® FMC 300 4 - 20 mA signal from pressure transmitter | |||
| Click on the Control Panel for more info. | The parameters used to control the frequency converters may be easily programmed by the user. The [QUICK MENU] button provides a list with a some of the most common parameters. The [MENU] button allows the user to program all parameters. | |||
| Parameter settings | ||||
| Group 0 - Operation & Display | ||||
| Param. no. | Description | Window text | Setting | Serial port value |
| 002 | Local/remote control | OPERATION SITE | REMOTE | 0 |
| 009 | Display line 2 | DISPLAY LINE 2 | FREQUENCY [Hz] | 4 |
| 010 | Display line 1.1 | DISPLAY LINE 1.1 | REFERENCE % | 1 |
| 011 | Display line 1.2 | DISPLAY LINE 1.2 | FEEDBACK [UNIT] | 3 |
| 012 | Display line 1.3 | DISPLAY LINE 1.3 | ANALOG INPUT 1 [mA] | 30 |
| Group 1 - Load & Motor | ||||
| Param. no. | Description | Window text | Setting | Serial port value |
| 100 | Configuration | CONFIG. MODE | PROCESS CLOSED LOOP | 3 |
| 101 | Torque characteristics | TORQUE CHARACT | VAR. TORQUE: LOW | 2 |
| Group 2 - References & Limits | ||||
| Param. no. | Description | Window text | Setting | Serial port value |
| 200 | Rotation direction | ROTATION | 132 Hz CLOCKWISE | 0 |
| 201 | Min. output frequency | MIN OUTPUT FREQ | 0.0 Hz | 0 |
| 202 | Max. output frequency | MAX OUTPUT FREQ | 50 Hz | 50000 |
| 204 | Min. reference | MIN. REFERENCE | 0 HZ | 0 |
| 205 | Max. reference | MAX. REFERENCE | 50 Hz | 50000 |
| 207 | Ramp-up time 1 | RAMP UP TIME 1 | 15.00 sec. | 1500 |
| 208 | Ramp-down time | RAMP DOWN TIME 1 | 15.00 sec. | 1500 |
| 215* | Preset reference 1 | PRESET REF. 1 | 16.67% | 1667 |
| * Parameter 215: 16.67% is approx. 100 mbar (0% = 0 mbar, 100% = 600 mbar) | ||||
| Group 3 - Inputs & Outputs | ||||
| Param. no. | Description | Window text | Setting | Serial port value |
| 331 | Terminal 1, analogue input current | AI [mA] 1 FUNCT | FEEDBACK | 2 |
| 332 | Terminal 2, analogue/digital input | DIGITAL INPUT 2 | NO OPERATION | 0 |
| 334 | Terminal 4, digital input | DIGITAL INPUT 4 | START | 7 |
| 336 | Termianl 1, min. scaling | AI 1 SCALE LOW | 4.0 mA | 40 |
| 337 | Terminal 1, max. scaling | AI 1 SCALE HIGH | 20.0 mA | 200 |
| 340 | Terminal 9, output functions (output is activated by Alarm 24 V DC signal) | OUTPUT FUNC. | FAULT | 6 |
| Group 4 - Special Functions | ||||
| Param. no. | Description | Window text | Setting | Serial port value |
| 414 | Minimum feedback | MIN. FEEDBACK | 0.000 | 0 |
| 415 | Maximum fedback | MAX. FEEDBACK | 600.000 | 600000 |
| 416 | Reference/feedback unit | REF/FEEDB. UNIT | bar | 4 |
| 440 | Process PID proportional gain | PROC. PROP. GAIN | 1.00 | 100 |
| 441 | Process PID integral time | PROC. INTEGR. T. | 10.00 sec. | 1000 |
| All other parameter settings --> factory default setttings | ||||
Troubleshooting
|
| Wiring diagram |
![]() |
The pressuretransmitter must be connected as showed in the diagram. The connection between terminal 4 and 6 can be replaced by a contact from the controller.
When the transmitter is connected correctly, press [START].
|
| PDF downloads |
FCM 300 Quick Guide 4-20 mA pressure signal (88 kB PDF) FCM 300 button functions, Display modes and general programming (128 kB PDF) |