![]() |
To assist you in the planning stages of new installations or the modification of existing ones, Johnson Pump offers you dimensional drawings and simplified 3D models of our pumps. These dimensional drawings in AutoCAD® .DWG (R13) format and 3D models in .IGES format will allow you to precisely fit our pumps into your piping system. The downloadable dimensional files are arranged according to pump family,
and further according Inside each self-extracting ZIP archive you will find all the dimensional files for the different possibilities for that particular pump size; including nominal impeller diameter (mm) and IEC electric motor combinations. |
|
| Example: CB65-250_100L02.dwg | Example: CL65-125_7104_ND6.dwg | |
| Pump family: CB = CombiBloc | Pump family: CL = CombiLine | |
| Pump size: 65-250 diameter discharge connection - nominal impeller diameter |
Pump size: 65-125 diameter discharge connection - nominal impeller diameter |
|
| 100L = IEC size electric motor | 71 = IEC size electric motor | |
| 02 = 2-pole motor (2950 rpm) | 04 = 4-pole motor (1450 rpm) | |
| ND6 = flange connection | ||
| Go to: CombiBloc, CombiBloc 3D, CombiBlocHorti, CombiBlocHorti 3D, CombiLine, CombiLine 3D, CombiLineBloc, CombiLineBloc 3D drawings | ||
![]() |
CombiBloc dimensional drawings (.DWG) | |||
| Pump size discharge connection diameter (mm) | ||||
| 032- 27 files, 1.2 Mb | ||||
| 040- 30 files, 1.3 Mb | ||||
| 050- 35 files, 1.8 Mb | ||||
| 065- 40 files, 2 Mb | ||||
| 080- 36 files, 2.1 Mb | ||||
| 100- 38 files, 2.2 Mb | ||||
| 125- 22 files, 1.2 Mb | ||||
| 150- 23 files, 1.3 Mb | ||||
| 200- 13 files, 724 Kb | ||||
| 250- 7 files, 416 Kb | ||||
![]() |
CombiBloc simplified 3D models(.IGES) | |||
| Pump size discharge connection diameter (mm) | ||||
| 4-pole motors only (2008-05-19) | ||||
| 025 | -125 3 files, 1 Mb | |||
| -160 5 files, 3 Mb | ||||
| 032 | -125 5 files, 3.8 Mb | |||
| -160 6 files, 4.5 Mb | ||||
| -200 7 files, 5.3 Mb | ||||
| -250 9 files, 7.2 Mb | ||||
| 040 | -125 6 files, 4.7 Mb | |||
| -160 7 files, 5.3 Mb | ||||
| -200 7 files, 9.2 Mb | ||||
| -250 9 files, 7 Mb | ||||
| 050 | -125 6 files, 4.6 Mb | |||
| -160 7 files, 5.2 Mb | ||||
| -200 10 files, 7.9 Mb | ||||
| -250 10 files, 7.8 Mb | ||||
| 065 | -125 7 files, 5.5 Mb | |||
| -160 10 files, 8.2 Mb | ||||
| -200 10 files, 7.9 Mb | ||||
| -250 12 files, 10 Mb | ||||
| 080 | -160 9 files, 7.5 Mb | |||
| -200 16 files, 13 Mb | ||||
| -250 16 files, 13 Mb | ||||
| 100 | -125 6 files, 4.9 Mb | |||
| -160 9 files, 7.5 Mb | ||||
| -200 11 files, 9.9 Mb | ||||
| -250 12 files, 11 Mb | ||||
| 125 | -125 5 files, 4.1 Mb | |||
| -250 9 files, 7.6 Mb | ||||
| -315 7 files, 5.9 Mb | ||||
| 150 | -125 3 files, 2.6 Mb | |||
| -160 10 files, 8.5 Mb | ||||
| -200 5 files, 4.2 Mb | ||||
| -250 6 files, 5.1 Mb | ||||
| 200 | -160 5 files, 4.4 Mb | |||
| -200 7 files, 5.8 Mb | ||||
| 250 | -200 7 files, 6.1 Mb | |||
![]() |
CombiBlocHorti dimensional drawings (.DWG) | |||
| Pump size discharge connection diameter (mm) | ||||
| 080- 13 files, 1.4 Mb | ||||
| 100- 19 files, 2 Mb | ||||
| 125- 11 files, 1.3 Mb | ||||
| 150- 19 files, 2.1 Mb | ||||
| 200- 19 files, 1 Mb | ||||
| 250- 6 files, 620 Kb | ||||
![]() |
CombiBlocHorti simplified 3D models(.IGES) | |||
| Pump size discharge connection diameter (mm) | ||||
| 080 | -200 5 files, 4.3 Mb | |||
| -250 6 files, 5.3 Mb | ||||
| 100 | -160 4 files, 3.6 Mb | |||
| -200 5 files, 4.8Mb | ||||
| -250 6 files, 5 Mb | ||||
| 125 | -250 5 files, 3.6 Mb | |||
| 150 | -125 2 files, 1.8 Mb | |||
| -160 5 files, 4.6 Mb | ||||
| -200 4 files, 2.8 Mb | ||||
| -250 3 files, 2.7 Mb | ||||
| 200 | -200 4 files, 3.6 Mb | |||
| 250 | -200 3 files, 2.8 Mb | |||
![]() |
CombiLine dimensional drawings (.DWG) | |||
| Pump size discharge connection diameter (mm) | ||||
| 4/4- 1 file, 84 Kb (4/4 is a threaded flange version) | ||||
| 5/4- 1 file, 80 Kb (5/4 is a threaded flange version) | ||||
| 032- 3 files, 168 Kb | ||||
| 040- 11 files, 440 Kb | ||||
| 050- 11 files, 424 Kb | ||||
| 065- 11 files, 424 Kb | ||||
| 080- 13 files, 536 Kb | ||||
| 100- 28 files, 2 Mb | ||||
| 125- 26 files, 2 Mb | ||||
| 150- 38 files, 6.4 Mb | ||||
| 200- 7 files, 1.5 Mb | ||||
![]() |
CombiLine simplified 3D models(.IGES) | |||
| Pump size discharge connection diameter (mm) | ||||
ND6 |
4-pole motors only (2007-12-03) | |||
| 032- 1 file, 900 Kb | ||||
| 040- 8 files, 6.5 Mb | ||||
| 050- 7 files, 5.9 Mb | ||||
| 065- 6 files, 5 Mb | ||||
| 080- 6 files, 5.2 Mb | ||||
| 100- 11 files, 10.8 Mb | ||||
ND10 |
4-pole motors only (2007-12-03) | |||
| 032- 1 file, 900 Kb | ||||
| 040- 8 files, 6.5 Mb | ||||
| 050- 7 files, 5.8 Mb | ||||
| 065- 8 files, 6.8 Mb | ||||
| 080- 9 files, 8.3 Mb | ||||
| 100- 12 files, 12.8 Mb | ||||
| 125- 9 files, 9.9 Mb | ||||
| 150- 8 files, 8.7 Mb | ||||
| 200- 1 file, 1.2 Mb | ||||
![]() |
CombiLineBloc dimensional drawings (.DWG) | |||
| Pump size discharge connection diameter (mm) | ||||
| 040- 42 files, 2.2 Mb | ||||
| 050- 50 files, 2.9 Mb | ||||
| 065- 42 files, 2.4 Mb | ||||
| 080- 51 files, 3.2 Mb | ||||
| 100- 46 files, 5.1 Mb (including 80A-250) | ||||
| 125- 23 files, 2.3 Mb (including 100A-250) | ||||
| 150- 24 files, 2.4 Mb (including 125A-250) | ||||
| 200- 13 files, 1 Mb | ||||
![]() |
CombiLineBloc simplified 3D models(.IGES) | |||
| Pump size discharge connection diameter (mm) | ||||
ND6 |
4-pole motors only (2007-12-03) | |||
| 040-125- 5 file2, 3.9 Mb | ||||
| 040-160- 7 files, 5.7 Mb | ||||
| 040-200- 9 files, 7.5 Mb | ||||
| 050-125- 7 files, 5.6 Mb | ||||
| 050-160- 9 files, 7.8 Mb | ||||
| 050-200- 9 files, 7.6 Mb | ||||
| 065-125- 7 files, 5.6 Mb | ||||
| 065-160- 9 files, 7.8 Mb | ||||
| 080-125- 9 files, 7.7 Mb | ||||
| 080-160- 11 files, 9.8 Mb | ||||
| 100-160- 10 files, 9.2 Mb | ||||
| 100-200- 13 files, 12.5 Mb | ||||
ND10 |
4-pole motors only (2007-12-03) | |||
| 040-125- 5 file2, 3.9 Mb | ||||
| 040-160- 7 files, 5.7 Mb | ||||
| 040-200- 9 files, 7.5 Mb | ||||
| 050-125- 7 files, 5.6 Mb | ||||
| 050-160- 9 files, 7.8 Mb | ||||
| 050-200- 9 files, 7.6 Mb | ||||
| 065-125- 7 files, 5.8 Mb | ||||
| 065-160- 9 files, 7.8 Mb | ||||
| 065-200- 11 files, 9.7 Mb | ||||
| 080-125- 9 files, 8 Mb | ||||
| 080-160- 11 files, 10 Mb | ||||
| 080-200- 11 files, 10.2 Mb | ||||
| 080A-250- 8 files, 8.2 Mb | ||||
| 100-160- 10 files, 9.6 Mb | ||||
| 100-200- 13 files, 12.7 Mb | ||||
| 100A-250- 6 files, 6.2 Mb | ||||
| 125-160- 10 files, 9.8 Mb | ||||
| 125-200- 13 files, 12.9 Mb | ||||
| 125A-250- 6 files, 6.4 Mb | ||||
| 150-125- 6 files, 5.8 Mb | ||||
| 150-160- 6 files, 6.1 Mb | ||||
| 150-200- 6 files, 6 Mb | ||||
| 150-250- 8 files, 8.4 Mb | ||||
| 200-160- 6 files, 6.1 Mb | ||||
| 200-200- 6 files, 6.5 Mb | ||||