US formats and measurements!
Johnson Pump is currently editing the brochures to provide a US format and US units for measurement.
Until a "US" link is available, please use the "EN" or "UK" links for the English language. These will be A4 paper size and with metric measurements.
| Downloads - Positive Displacement Pumps | ||||||||||||||||||||
![]() |
Here you find Sales Brochures, Data Sheets and Instruction Manuals for local markets. Go to the pump wanted and click on the link to open the pdf-file. To save file to disk, right click on the link, choose "save target as..." Johnson Pump introduce TopGear MAG |
|||||||||||||||||||
|
Application brochures: Bitumen Chocolate Paint & Ink Tank Storage Positive Displacement: AODD Flexibel Impeller Internal Gear Rotary Lobe Centrifugal: Downloads for centrifugal pumps Free downloads: Acrobat Reader Flash Player |
||||||||||||||||||||
| Industrial Pump Product overview | |||||||||||||||||
![]() |
Sales Brochure (0.8Mb) | CN | ES | FR | EN | NL | |||||||||||
| OptiFlo | |||||||||||||||||
![]() |
Brochure (0.4Mb) | ||||||||||||||||
| Data Sheet (0.1Mb) | |||||||||||||||||
| OF 30 | |||||||||||||||||
| OF 60 | |||||||||||||||||
| OF 120 | |||||||||||||||||
| Instruction Manual (2 Mb) | |||||||||||||||||
| TopAir-series | ||||||||||||||||
![]() |
Sales Brochure (0.8Mb) | |||||||||||||||
| Data Sheet | ||||||||||||||||
| TA-5 (160 kb) |
||||||||||||||||
| TA-10 (180 kb) | ||||||||||||||||
| TA-15 (230 kb) | ||||||||||||||||
| TA-20 (260 kb) | ||||||||||||||||
| TA-25 (290 kb) | ||||||||||||||||
| TA-40 (500 kb) | ||||||||||||||||
| TA-50 (480 kb) | ||||||||||||||||
| TA-80 (560 kb) | ||||||||||||||||
| Atex Instruction Manual | ||||||||||||||||
| TA-5/15 (2.2Mb) | ||||||||||||||||
| TA-10 (1.4Mb) | ||||||||||||||||
| TA-20/25 (2.6Mb) | ||||||||||||||||
| TA-40/50/80 (6.5Mb) | ||||||||||||||||
Flexibel Impeller pumps |
||||||||||||||||||
| Bronze Clutch-Driven | ||||||||||||||||||
| Sales Brochure (1.7Mb) | ||||||||||||||||||
| Instruction manuals | ||||||||||||||||||
Automatically Controlled |
DE ES FR EN IT SE | |||||||||||||||||
| FB5001 (0.2Mb) | DE ES FR EN IT SE | |||||||||||||||||
| Manually Controlled FB5001-MC (obsolete) |
DE ES FR EN IT SE | |||||||||||||||||
| DC Motor-Driven | ||||||||||||||||||
| Data Sheet (0.3Mb) | EN | SE | ||||||||||||||||
| Instruction Manual | ||||||||||||||||||
| F2P10-19 (0.3Mb) | DE ES FR EN IT SE | |||||||||||||||||
| F3B-19 (0.6Mb) | DE ES FR EN IT SE | |||||||||||||||||
| F4B-19 (0.2Mb) | DE ES FR EN IT SE | |||||||||||||||||
| F5B-19 (0.3Mb) | DE ES FR EN IT SE | |||||||||||||||||
| FIP-series | ||||||||||||||||||
![]() |
Sales Brochure (0.9Mb) | |||||||||||||||||
| Instruction Manual (1.1Mb) | ||||||||||||||||||
| Multipurpose Bronze | ||||||||||||||||||
| Sales Brochure (1.7Mb) | EN | |||||||||||||||||
| Instruction Manual (0.3Mb) | ||||||||||||||||||
| FB-8 | DE ES FR EN IT SE | |||||||||||||||||
| FB-3000 | DE ES FR EN IT SE | |||||||||||||||||
| TopGear MAG - New product from Johnson Pump! | ||||||||||||||||
![]() |
Sales Brochure (0.8Mb) | BE/NL | NL |
US |
||||||||||||
| Instruction Manual (8Mb) | ||||||||||||||||
| Atex Manual (0.2Mb) | ||||||||||||||||
| TopGear G | ||||||||||||||||
![]() |
Sales Brochure (0.8Mb) | UK | ||||||||||||||
| Instruction Manual | ||||||||||||||||
| TG GM (6Mb) | ||||||||||||||||
| TG GP (4Mb) | ||||||||||||||||
| TG GS (4Mb) | ||||||||||||||||
| Atex Manual (0.2Mb) | ||||||||||||||||
| TopGear H | ||||||||||||||||
![]() |
Sales Brochure (0.8Mb) | UK | ||||||||||||||
| Instruction Manual (2.4Mb) | ||||||||||||||||
| Atex Manual (0.2Mb) | ||||||||||||||||
| TopGear L | ||||||||||||||||
![]() |
Sales Brochure (0.8Mb) | UK | ||||||||||||||
| Instruction Manual (0.5Mb) | ||||||||||||||||
| Rotary
Lobe pumps
TopLobe TopWing |
||||||||||||||||||||
| TopLobe | ||||||||||||||||||||
![]() |
Sales Brochure (0.5Mb) | |||||||||||||||||||
| Instruction Manual (divided in parts) | EN |
BE/FR
|
BE/NL |
DE |
DK |
ES |
FI |
FR |
IT |
NL |
SE |
UK |
||||||||
| A. General Information B. Technical data C. Disassembly, assembly instructions (2 Mb) |
||||||||||||||||||||
| D. Sectional drawings and parts list | ||||||||||||||||||||
| E. Single mechanical seals (1 Mb) | ||||||||||||||||||||
F. O-ring seals |
||||||||||||||||||||
| G. Double mechanical seals | ||||||||||||||||||||
| H. Hard lip seal | ||||||||||||||||||||