Circulation - CM10P7-1, CM30P7-1, C090P5-1 12V or 24V

Heavy duty centrifugal pumps for fresh water circulation. A line of tough, durable and compact centrifugal pumps combining high flow rates with very low electrical current consumption.
CE-approved
Features
|
| Design features | |
| Pump body: | Thermoplastic (PPA) (C090: PA66) |
| Impeller: | Thermoplastic (PPS) (C090: PA66) |
| Shaft: | Stainless steel |
| Seal (C090): | Mechanical seal |
| Magnet housing: | PSU |
| Motor: | 12 V or 24 V DC enclosed permanent magnet, ball bearing mounted for continuous operation |
| Liquid temperature: | -30°C – +100°C (-22°F – 212°F) |
| Hose connections | |
| CM10 Mag drive: | Ø 16mm (5/8") or Ø 20mm (3/4") |
| CM30 Mag drive: | Ø 20mm (3/4") |
| C090: | Ø 38mm (1 1/2") |
Capacity curves for CM10P7-1, CM30P7-1 and C090P5-1
Circulation pump at 20°C/68°F, water
Click here to view the graph as a scalable Flash graphic (Flash plugin required)
| CM10P7-1, 16 mm | Amperage | Fuse |
| 12 V | 0.9 - 1.2 amp | 1.6 amp |
| 24 V | 0.5 - 0.6 amp | 0.8 amp |
| CM10P7-1, 20 mm | Amperage | Fuse |
| 12 V | 1 - 1.2 amp | 1.6 amp |
| 24 V | 0.5 - 0.6 amp | 0.8 amp |
| CM30P7-1, 20 mm | Amperage | Fuse |
| 12 V | 1.7 - 2.2 amp | 3.0 amp |
| 24 V | 0.75 - 1.1 amp | 1.6 amp |
| C090P5-1 | Amperage | Fuse |
| 12 V | 5.9 - 7.4 amp | 10.0 amp |
| 24 V | 3.0 - 4.3 amp | 6.0 amp |
Downloads (.PDF)
Instruction manuals
CM10P7-1 & CM30P7-1.pdf (192kb)
C090P5-1.pdf (160kb)
Seal Repair Kit for C090-12V/24V (pdf 90 kb)
SPX Johnson Pump Marine Catalogue
the Marine Catalogue in different languages is found in the Johnson Pump Library

